3D Digital Landscape Models
From 2D Cartographic to 3D Topographic Data
Dublin, Ireland from 11th to 12th March 2010
SECOND WORKSHOP ANNOUNCED
Details to follow shortly HERE
3D Digital Landscape Models - From 2D cartographic to 3D topographic data - Second Workshop
29th to 30th November 2010
Landesvermessungsamt Bayern, Munich, Germany
This second workshop continues the momentum generated at a first workshop in Dublin in March (proceedings on this site) and will be focussed along three lines: 3D Landscape Models 3D City Models 3D Data Structures/3D Databases/3D Standards
With the evolution of technologies for three-dimensional data acquisition, data handling and data representation, the future for three-dimensional geodata has already begun.
Three-dimensional City, Landscape and Terrain models are new or used differently than before. Whereas small size projects typically may start from scratch, this is currently unfeasible for country-wide models. Here existing 2D (cartographic) data has to be taken into account in order to derive valuable three-dimensional information.
The conference deals with the opportunities and challenges of
- Migrating 2D cartographic data to 3D topographic data
- Fusion of 2D and 3D data
- Positional accuracy improvement
- Definition of 3D country-wide models
Including Dinner on 11th March and possible tour of Dublin Castle (subject to sufficient interest - please email Secretariat) on 12th March
Thursday 11th March 2010 - from 13:30 | |||
Time | Title | Speaker | Status |
13:30 | Welcome from EuroSDR | Dieter Fritsch Vice-President EuroSDR | |
Welcome from Ordnance Survey Ireland | Geraldine Ruane, CEO Ordnance Survey Ireland | ||
Introduction to Conference | André Streilein EuroSDR Commission III Chairman | ||
14:00 | Reengineering of Topographic Mapping – Swiss experiences | Willie O'Sullivan Swisstopo | |
14:25 | The transition from 2D to 3D: the 2,5D topo-geographical data from IGN Belgium | Eric Bayers, NGI Belgium | |
14:50 | 2D or not 2D that is the question - Mapping Agency Challenge | Bernard Ferrell Ordnance Survey Ireland | |
15:15 | Break | ||
15:45 | State-of-the-Art in Germany to move from 2D to 3D spatial databases | Wolfgang Stoessel LVG, Germany | |
16:10 | Dublin 3D: An Authoritative Visual Model for Spatial Analysis | Jay Tilley Sanborn Colorado, USA | |
16:35 | Solutions for 3D-data extraction and analysis | Oliver Zimmerman Erdas | |
17:00 | Generation and Processing of 3D Topographic Landscape Models | Dieter Fritsch University of Stuttgart | |
17:25 | Discussion: Lessons learned - experiences to date | ALL | |
18:00 19:00 | Close, followed by Conference Dinner Venue: Dublin Castle | Hosted by Ordnance Survey Ireland | |
Friday 12th March 2010 - from 09:00 | |||
09:00 | Summary of Day 1 | André Streilein | |
09:15 | Acquisition of 3D topographic data | Juha Hyyppä Finnish Geodetic Institute | |
09:40 | Bati3D: a semi automatic process for 3D models of cities | Nicolas Bellaiche IGN France | |
10:05 | Integration of 2D Digital Landscape Models and Digital Elevation Models | Jens Göpfert Leibniz Universität Hannover | |
10:30 | Break | ||
11:00 | Everything 3D? Integrating geographic data into a national 3D model | Carsten Rönsdorf Ordnance Survey GB | |
11:25 | Discussion: Next Steps | ALL | |
12:45 | Summing Up | André Streilein | |
13:00 | Close, followed by lunch and departure | ||
14:30 | Guided Tour of Dublin Castle | Subject to sufficient interest |
تعليقات
إرسال تعليق